<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schön! Magazine &#187; Two Weeks</title>
	<atom:link href="http://schonmagazine.com/tag/Two-Weeks/feed/" rel="self" type="application/rss+xml" />
	<link>http://schonmagazine.com</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 16:42:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Geométrica/</title>
		<link>http://schonmagazine.com/2011/06/geometrica/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=geometrica</link>
		<comments>http://schonmagazine.com/2011/06/geometrica/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 11:12:14 +0000</pubDate>
		<dc:creator>editor_schon</dc:creator>
				<category><![CDATA[MAGAZINE/]]></category>
		<category><![CDATA[PHOTOGRAPHY/]]></category>
		<category><![CDATA[Ada Zanditon]]></category>
		<category><![CDATA[Alessandro Vasapolli]]></category>
		<category><![CDATA[Alice Palmer]]></category>
		<category><![CDATA[Aqua]]></category>
		<category><![CDATA[Clinton Lotter]]></category>
		<category><![CDATA[E.G. by Emma Griffiths]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Martina Spetlova]]></category>
		<category><![CDATA[Ryder & Rowe]]></category>
		<category><![CDATA[Schön! magazine 12]]></category>
		<category><![CDATA[Two Weeks]]></category>
		<category><![CDATA[Walter Steiger]]></category>

		<guid isPermaLink="false">http://schonmagazine.com/?p=1098</guid>
		<description><![CDATA[Lines and shapes on the human body sometime work together… and sometimes they collide]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1101" title="Geométrica/" src="http://schonmagazine.com/wp-content/uploads/2011/06/224.jpg" alt="" width="950" height="615" />Lines and shapes on the human body sometime work together… and sometimes they like to collide in to one another. Photographer <a href="http://www.alessandrovasapolli.com/" target="_blank">Alessandro Vasapolli </a>gives us every collaboration and collision of lines, diamonds, whether vertical, horizontal, parallel, or perpendicular. Be prepared to get schooled.</p>
<p>More designers and contributors featured: <em><a href="http://www.alicepalmer.co.uk" target="_blank">Alice Palmer</a>, Two Weeks, <a href="http://www.aquabyaqua.com" target="_blank">Aqua</a>, <a href="http://www.martinaspetlova.com" target="_blank">Martina Spetlova</a>, <a href="http://www.emmagriffithslondon.com" target="_blank">E.G. by Emma Griffiths</a>, <a href="http://www.waltersteiger.com/" target="_blank">Walter Steiger</a>, <a href="http://www.adaz.co.uk" target="_blank">Ada Zanditon</a>, <a href="http://www.clintonlotter.com" target="_blank">Clinton Lotter</a>, Ryder &amp; Rowe</em></p>
]]></content:encoded>
			<wfw:commentRss>http://schonmagazine.com/2011/06/geometrica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
